Stats
by ThreeRoads22 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Which familiar title is commonly used for Domenico Modugno’s “Nel Blu Dipinto di Blu”? | 5% |
| 02 | Which Brazilian musical style did “The Girl from Ipanema” help turn into an international signature sound? | 5% |
| 03 | In which country was “We’ll Sing in the Sunshine” singer Gale Garnett born? | 5% |
| 04 | Which instrument carries the melody in Mason Williams’s instrumental hit “Classical Gas”? | 5% |
| 05 | Who wrote the song “Help Me Make It Through the Night,” which became Sammi Smith’s signature pop crossover? | 5% |
| 06 | What kind of recording was Les Crane’s unlikely 1971 hit “Desiderata”? | 5% |
| 07 | Which regional soul tradition shaped Billy Paul’s “Me and Mrs. Jones”? | 5% |
| 08 | Which dance supplied the title of Van McCoy’s 1975 instrumental chart-topper? | 5% |
| 09 | Which major Grammy category did Starland Vocal Band win after the success of “Afternoon Delight”? | 5% |
| 10 | How long did Debby Boone’s “You Light Up My Life” remain at No. 1 on the Billboard Hot 100? | 5% |
| 11 | Which vocal approach defines Bobby McFerrin’s recording of “Don’t Worry, Be Happy”? | 5% |
| 12 | Which rock-and-roll star is celebrated in Alannah Myles’s “Black Velvet”? | 5% |
| 13 | Which rapper turned “Baby Got Back” into a Grammy-winning 1992 pop-culture phenomenon? | 5% |
| 14 | On which Shawn Colvin album did “Sunny Came Home” appear? | 5% |
| 15 | Who recorded the father-daughter ballad “Butterfly Kisses”? | 5% |
| 16 | Where did Baha Men’s “Who Let the Dogs Out” peak on the Billboard Hot 100? | 5% |
| 17 | Which singer-producer pair formed Gnarls Barkley for the hit “Crazy”? | 5% |
| 18 | Which British band recorded the 1997 singalong hit “Tubthumping”? | 5% |
| 19 | Which band recorded the 1982 hit “Come On Eileen”? | 5% |
| 20 | In which language was Nena’s international hit “99 Luftballons” originally recorded? | 5% |
Median 20 · Mean 10.0 · Best 20
Curve = % of takers who scored at most that.