Stats
by ThreeRoads4 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
In which English city did Oasis form in 1991? | — |
Which Gallagher brother was the band's chief songwriter and lead guitarist? | — |
Which Gallagher brother was the band's lead singer and frontman? | — |
What was the band's original name before Noel Gallagher joined and they became Oasis? | — |
Which independent record label, run by Alan McGee, signed the band in 1993? | — |
Label boss Alan McGee famously signed the band on the spot after seeing them play live at which Glasgow venue in 1993? | — |
The 1994 debut album was, at the time of release, described as the fastest-selling debut album in which country's chart history? | — |
At which stately-home venue did the band play two record-breaking concerts to around 250,000 people across two nights in August 1996? | — |
In the August 1995 'Battle of Britpop' singles chart war, which rival band's single 'Country House' outsold Oasis's 'Roll with It' for the number-one spot that week? | — |
Which famous anthem from the 1995 second album reached number two on the UK singles chart and became the band's signature sing-along closer at live shows? | — |
Which 1995 single became the band's first UK number-one single, taken from the second album? | — |
Recorded amid heavy drug use and lavish spending, which 1997 album became notorious for its bloated production and is often cited as the symbolic end of Britpop's peak? | — |
Which original drummer was sacked in 1995 and replaced by Alan White before the second album was recorded? | — |
Founding guitarist Bonehead and bassist Guigsy both quit during the recording of which 2000 album? | — |
The band split for good in 2009 after a backstage altercation between the brothers before a festival show in which European capital? | — |
After the 2009 split, what did Liam Gallagher name the band he formed with the remaining members? | — |
After the split, Noel Gallagher launched a solo project under what band name? | — |
The band's 1998 compilation of B-sides, which fans rate above many singles, shares its title with which acclaimed Noel Gallagher track? | — |
Noel Gallagher repeatedly cited which 1960s band as his single biggest songwriting influence, drawing constant comparisons throughout Oasis's career? | — |
In which year did the Gallagher brothers publicly announce an Oasis reunion and a new run of live dates, ending a 15-year estrangement? | — |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.