
NHL Art Ross Trophy Winners
Name every winner of the Art Ross Trophy, awarded to the regular-season points leader, through the completed 2025-26 NHL season.
SaveSavedupdated Nov 18, 2026 · 23 plays

Name every winner of the Art Ross Trophy, awarded to the regular-season points leader, through the completed 2025-26 NHL season.
SaveSavedupdated Nov 18, 2026 · 23 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
31 players · 6:00
| Wins | Years Won | Player |
|---|---|---|
| 6 | 2017–2018, 2021–2023, 2026 | which player? |
| 3 | 2019, 2024–2025 | which player? |
| 1 | 2020 | which player? |
| 1 | 2016 | which player? |
| 1 | 2015 | which player? |
| 2 | 2007, 2014 | which player? |
| 2 | 2004, 2013 | which player? |
| 2 | 2009, 2012 | which player? |
| 1 | 2011 | which player? |
| 1 | 2010 | which player? |
| 1 | 2008 | which player? |
| 1 | 2006 | which player? |
| 1 | 2003 | which player? |
| 1 | 2002 | which player? |
| 5 | 1995, 1998–2001 | which player? |
| 6 | 1988–1989, 1992–1993, 1996–1997 | which player? |
| 10 | 1981–1987, 1990–1991, 1994 | which player? |
| 1 | 1980 | which player? |
| 1 | 1979 | which player? |
| 3 | 1976–1978 | which player? |
| 2 | 1970, 1975 | which player? |
| 5 | 1969, 1971–1974 | which player? |
| 4 | 1964–1965, 1967–1968 | which player? |
| 3 | 1960, 1962, 1966 | which player? |
| 6 | 1951–1954, 1957, 1963 | which player? |
| 2 | 1955, 1961 | which player? |
| 2 | 1958–1959 | which player? |
| 1 | 1956 | which player? |
| 1 | 1950 | which player? |
| 1 | 1949 | which player? |
| 1 | 1948 | which player? |
Comments 0
Sign in to comment.
No comments yet.