Sports · Hockey · NHL · New York Rangers · Leaders
Name the New York Rangers’ all-time leaders in goals, or pick which player ranks where.
| # | Goals | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 406 | 1960–1978 | 1,065 | Right Wing | which player? |
| 2 | 336 | 1960–1976 | 861 | Centre | which player? |
| 3 | 326 | 2012–2025 | 883 | Left Wing | which player? |
| 4 | 284 | 2016–2026 | 730 | Centre | which player? |
| 5 | 280 | 1991–2001 | 772 | Left Wing | which player? |
| 6 | 272 | 1952–1964 | 719 | Right Wing | which player? |
| 7 | 262 | 1961–1974 | 841 | Left Wing | which player? |
| 8 | 256 | 1953–1968 | 637 | Centre | which player? |
| 9 | 250 | 1991–2004 | 698 | Centre | which player? |
| 10 | 246 | 1972–1982 | 698 | Left Wing | which player? |
| 11 | 240 | 1987–2004 | 1,129 | Defence | which player? |
| 12 | 228 | 1926–1937 | 475 | Right Wing | which player? |
| 13 | 227 | 1967–1981 | 945 | Centre | which player? |
| 14 | 205 | 2019–2026 | 482 | Left Wing | which player? |
| 15 | 195 | 1978–1989 | 653 | Left Wing | which player? |
| 16 | 187 | 1936–1948 | 449 | Right Wing | which player? |
| 17 | 186 | 1952–1963 | 666 | Left Wing | which player? |
| 18 | 184 | 1975–1981 | 422 | Centre | which player? |
| 19 | 179 | 1974–1990 | 981 | Defence | which player? |
| 20 | 177 | 1955–1963 | 560 | Right Wing | which player? |
| 21 | 173 | 1989–1994 | 322 | Right Wing | which player? |
| 22 | 173 | 1984–1990 | 407 | Right Wing | which player? |
| 23 | 172 | 1978–1985 | 465 | Right Wing | which player? |
| 24 | 168 | 1963–1971 | 505 | Right Wing | which player? |
| 25 | 164 | 1977–1988 | 499 | Centre | which player? |
Your New York Rangers progress
More NHL quizzes