Sports · Hockey · NHL · New York Rangers · Leaders
Name the New York Rangers’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 741 | 1987–2004 | 1,129 | Defence | which player? |
| 2 | 615 | 1960–1978 | 1,065 | Right Wing | which player? |
| 3 | 481 | 1960–1976 | 861 | Centre | which player? |
| 4 | 457 | 1952–1964 | 719 | Right Wing | which player? |
| 5 | 451 | 1967–1981 | 945 | Centre | which player? |
| 6 | 441 | 1991–2004 | 698 | Centre | which player? |
| 7 | 431 | 1974–1990 | 981 | Defence | which player? |
| 8 | 402 | 2019–2026 | 482 | Left Wing | which player? |
| 9 | 383 | 2016–2026 | 730 | Centre | which player? |
| 10 | 363 | 1983–1994 | 671 | Defence | which player? |
| 11 | 350 | 2019–2026 | 486 | Defence | which player? |
| 12 | 340 | 1972–1982 | 698 | Left Wing | which player? |
| 13 | 310 | 1961–1974 | 841 | Left Wing | which player? |
| 14 | 307 | 1978–1989 | 653 | Left Wing | which player? |
| 15 | 283 | 1968–1976 | 465 | Defence | which player? |
| 16 | 263 | 1952–1969 | 1,160 | Defence | which player? |
| 17 | 262 | 1926–1944 | 533 | Centre | which player? |
| 18 | 256 | 2012–2025 | 883 | Left Wing | which player? |
| 19 | 239 | 2010–2019 | 509 | Right Wing | which player? |
| 20 | 238 | 1962–1974 | 811 | Defence | which player? |
| 21 | 236 | 1952–1963 | 666 | Left Wing | which player? |
| 22 | 233 | 1935–1948 | 547 | Right Wing | which player? |
| 23 | 232 | 2010–2017 | 515 | Centre | which player? |
| 24 | 231 | 1963–1972 | 396 | Centre | which player? |
| 25 | 227 | 1991–2001 | 772 | Left Wing | which player? |
Your New York Rangers progress
More NHL quizzes