Sports · Hockey · NHL · New York Rangers · Rosters
Name every player on the 1978–79 New York Rangers. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 15 | 78 | Anders | Ornskoldsvik, SWE | which player? |
| Defence | 27 | 58 | Mike | Hornepayne, ON, CAN | which player? |
| Left Wing | 16 | 75 | Pat | Brantford, ON, CAN | which player? |
| Centre | 77 | 78 | Phil | Sault Ste. Marie, ON, CAN | which player? |
| Centre | 10 | 63 | Ron | Sudbury, ON, CAN | which player? |
| Defence | 5 | 45 | Carol | Montréal, QC, CAN | which player? |
| Centre | 18 | 42 | Walt | Emsdetten, DEU | which player? |
| Defence | 26 | 28 | Dave | Kitchener, ON, CAN | which player? |
| Defence | 3 | 20 | Dave | Wingham, ON, CAN | which player? |
| Defence | 25 | 31 | Mario | L'Ancienne-Lorette, QC, CAN | which player? |
| Left Wing | 22 | 8 | Nick | Staten Island, NY, USA | which player? |
| Right Wing | 24 | 31 | Pierre | Valleyfield, QC, CAN | which player? |
| Centre | 19 | 29 | Dean | Duluth, MN, USA | which player? |
| Left Wing | 8 | 47 | Steve | Toronto, ON, CAN | which player? |
| Centre | 23 | 28 | Lucien | Joliette, QC, CAN | which player? |
| Defence | 4 | 53 | Ron | Goodsoil, SK, CAN | which player? |
| Centre | 11 | 66 | Ulf | Nynashamn, SWE | which player? |
| Right Wing | 14 | 37 | Don | Cranbrook, BC, CAN | which player? |
| Right Wing | 17 | 8 | Eddie | Brandon, MB, CAN | which player? |
| Left Wing | 12 | 26 | Don | Lindsay, ON, CAN | which player? |
| Defence | 6 | 1 | Mike | Dauphin, MB, CAN | which player? |
| Goaltender | 30 | — | John | Ottawa, ON, CAN | which player? |
| Goaltender | 1 | — | Wayne | Ottawa, ON, CAN | which player? |
| Goaltender | 1 | — | Doug | Edmonton, AB, CAN | which player? |
More New York Rangers seasons
Your New York Rangers progress