Sports · Hockey · NHL · New York Rangers · Rosters
Name every player on the 1946–47 New York Rangers. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Right Wing | 12 | 30 | Bryan | Grenfell, SK, CAN | which player? |
| Centre | 6 | 20 | Neil | Edmonton, AB, CAN | which player? |
| Defence | 21 | 14 | Bill | Danvers, MA, USA | which player? |
| Defence | 12 | 10 | Joe | Winnipeg, MB, CAN | which player? |
| Right Wing | 4 | 24 | Rene | Mariapolis, MB, CAN | which player? |
| Left Wing | 18 | 41 | Tony | Humboldt, SK, CAN | which player? |
| Centre | 10 | 40 | Edgar | Port Arthur, ON, CAN | which player? |
| Defence | 2 | 13 | Hal | Sutherland, SK, CAN | which player? |
| Left Wing | 16 | 28 | Church | Winnipeg, MB, CAN | which player? |
| Right Wing | 8 | 40 | Grant | Regina, SK, CAN | which player? |
| Centre | 17 | 29 | Cal | Transcona, MB, CAN | which player? |
| Right Wing | 7 | 18 | Phil | Montréal, QC, CAN | which player? |
| Left Wing | 20 | 10 | Joe | Portage la Prairie, MB, CAN | which player? |
| Defence | 19 | 8 | Bill | Winnipeg, MB, CAN | which player? |
| Centre | 15 | 19 | Ab | North Bay, ON, CAN | which player? |
| Left Wing | 16 | 18 | Alf | Winnipeg, MB, CAN | which player? |
| Goaltender | 1 | — | Chuck | Sutherland, SK, CAN | which player? |
More New York Rangers seasons
Your New York Rangers progress