Sports · Hockey · NHL · New York Islanders · Leaders
Name the New York Islanders’ all-time leaders in assists, or pick which player ranks where.
| # | Assists | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 853 | 1975–1990 | 1,123 | Centre | which player? |
| 2 | 742 | 1973–1988 | 1,060 | Defence | which player? |
| 3 | 553 | 1977–1987 | 752 | Right Wing | which player? |
| 4 | 396 | 2008–2023 | 1,057 | Right Wing | which player? |
| 5 | 381 | 2016–2026 | 611 | Centre | which player? |
| 6 | 359 | 1974–1986 | 872 | Left Wing | which player? |
| 7 | 349 | 2009–2018 | 669 | Centre | which player? |
| 8 | 338 | 1978–1986 | 594 | Left Wing | which player? |
| 9 | 328 | 1983–1996 | 712 | Right Wing | which player? |
| 10 | 323 | 1980–1992 | 694 | Centre | which player? |
| 11 | 317 | 1977–1986 | 622 | Defence | which player? |
| 12 | 304 | 1974–1986 | 814 | Centre | which player? |
| 13 | 288 | 1986–1997 | 638 | Left Wing | which player? |
| 14 | 279 | 2013–2025 | 901 | Centre | which player? |
| 15 | 279 | 1983–1991 | 530 | Centre | which player? |
| 16 | 278 | 1972–1986 | 900 | Right Wing | which player? |
| 17 | 259 | 1972–1980 | 623 | Right Wing | which player? |
| 18 | 249 | 1981–1989 | 532 | Defence | which player? |
| 19 | 241 | 2012–2026 | 923 | Left Wing | which player? |
| 20 | 230 | 2007–2016 | 529 | Right Wing | which player? |
| 21 | 230 | 2006–2016 | 606 | Centre | which player? |
| 22 | 198 | 2014–2021 | 518 | Defence | which player? |
| 23 | 193 | 1991–1995 | 255 | Centre | which player? |
| 24 | 185 | 2015–2026 | 636 | Defence | which player? |
| 25 | 181 | 1972–1979 | 493 | Right Wing | which player? |
Your New York Islanders progress
More NHL quizzes