Sports · Hockey · NHL · New York Islanders · Rosters
Name every player on the 2015–16 New York Islanders. Type a full name or last name.
| Position | # | Pts | First | Hometown | Player |
|---|---|---|---|---|---|
| Centre | 29 | 40 | Brock | Warroad, MN, USA | which player? |
| Centre | 51 | 52 | Frans | Herning, DNK | which player? |
| Right Wing | 12 | 32 | Josh | Bowmanville, ON, CAN | which player? |
| Defence | 2 | 40 | Nick | Eden Prairie, MN, USA | which player? |
| Left Wing | 86 | 22 | Nikolay | Magnitogorsk, RUS | which player? |
| Left Wing | 27 | 36 | Anders | Edina, MN, USA | which player? |
| Centre | 53 | 29 | Casey | Toronto, ON, CAN | which player? |
| Left Wing | 17 | 19 | Matt | Windsor, ON, CAN | which player? |
| Right Wing | 21 | 64 | Kyle | St. Paul, MN, USA | which player? |
| Centre | 91 | 70 | John | Mississauga, ON, CAN | which player? |
| Right Wing | 15 | 23 | Cal | Welland, ON, CAN | which player? |
| Defence | 44 | 16 | Calvin | Carp, ON, CAN | which player? |
| Defence | 3 | 21 | Travis | St. Malo, MB, CAN | which player? |
| Centre | 18 | 28 | Ryan | Mississauga, ON, CAN | which player? |
| Defence | 55 | 25 | Johnny | Edmonton, AB, CAN | which player? |
| Defence | 42 | 18 | Thomas | Calgary, AB, CAN | which player? |
| Centre | 84 | 25 | Mikhail | Potsdam, DEU | which player? |
| Defence | 28 | 16 | Marek | Most, CZE | which player? |
| Defence | 37 | 6 | Brian | Waltham, MA, USA | which player? |
| Right Wing | 8 | 6 | Steve | Quebec City, QC, CAN | which player? |
| Left Wing | 11 | 5 | Shane | Rochester, NY, USA | which player? |
| Defence | 6 | 4 | Ryan | Dauphin, MB, CAN | which player? |
| Goaltender | 1 | — | Thomas | Fussen, DEU | which player? |
| Goaltender | 41 | — | Jaroslav | Bratislava, SVK | which player? |
More New York Islanders seasons
Your New York Islanders progress