Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Aguascalientes | 0%/1 |
Baja California | 100%/1 |
Baja California Sur | 0%/1 |
Campeche | 100%/1 |
Chiapas | 100%/1 |
Chihuahua | 100%/1 |
Coahuila | 0%/1 |
Colima | 100%/1 |
Durango | 0%/1 |
Guanajuato | 100%/1 |
Guerrero | 100%/1 |
Hidalgo | 100%/1 |
Jalisco | 100%/1 |
Mexico City | 100%/1 |
Michoacán | 100%/1 |
Morelos | 0%/1 |
Nayarit | 100%/1 |
Nuevo León | 100%/1 |
Oaxaca | 100%/1 |
Puebla | 100%/1 |
Querétaro | 100%/1 |
Quintana Roo | 100%/1 |
San Luis Potosí | 0%/1 |
Sinaloa | 0%/1 |
Sonora | 100%/1 |
State of Mexico | 0%/1 |
Tabasco | 100%/1 |
Tamaulipas | 100%/1 |
Tlaxcala | 0%/1 |
Veracruz | 100%/1 |
Yucatán | 100%/1 |
Zacatecas | 100%/1 |
Only 1 ranked take so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.