Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct |
|---|---|
In which California city did Korn originally form in 1993? | 100% |
Who has served as Korn's lead vocalist since the band's formation? | 100% |
Korn is widely credited as one of the pioneering acts of which heavy subgenre that fused crunching riffs with hip-hop and groove influences in the 1990s? | 100% |
Frontman Jonathan Davis famously incorporates which unusual instrument into Korn songs such as "Shoots and Ladders"? | 100% |
Korn's two guitarists are best known by which pair of nicknames? | 100% |
Korn helped popularize the down-tuned, heavy sound of which brand's seven-string guitars in the 1990s? | 100% |
Before Korn, several of the band's founding members played together in which Bakersfield group? | 0% |
Guitarist Brian Welch left Korn in 2005 after a religious conversion, then rejoined the band in which year? | 100% |
Korn launched which touring festival in 1998 to showcase nu-metal and alternative acts alongside themselves? | 0% |
Which Korn studio album's cover art depicts a child confronted by a menacing shadow, and was the band's first to debut at number one on the Billboard 200? | 100% |
Korn's 2011 album was built around dubstep and electronic collaborations with producers including Skrillex; what is it called? | 100% |
Korn won its first Grammy in 2000 for Best Music Video, Short Form, recognizing the video for which single? | 100% |
Which drummer joined Korn in 2007 and has held the role since, replacing the band's original drummer? | 0% |
The Korn bassist nicknamed "Fieldy" and known for a percussive, slapping low-end style is born under what name? | 100% |
On Korn's debut album, which track weaves in nursery-rhyme lyrics drawn from a children's board-game-style playground chant? | 100% |
Korn's self-titled 1994 debut is frequently cited by critics as the album that launched which musical movement into the mainstream? | 100% |
Which producer, closely tied to Korn's raw early sound, helmed their first two studio albums? | 100% |
After their electronic-leaning detour, Korn returned to a heavier, riff-driven sound on which 2016 album? | 0% |
Which 1996 single, whose title is an acronym, became one of Korn's most provocative and recognizable early songs? | 100% |
Deliberately released without a name, Korn's 2007 record is commonly referred to among fans by what description? | 100% |
No takes yet — be the first to set the curve.
No Sudden Death runs yet.