Stats
by ThreeRoads4 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Hugh Capet | 0% |
| 02 | Philip II | 0% |
| 03 | Louis IX | 0% |
| 04 | Philip IV | 0% |
| 05 | Philip VI | 0% |
| 06 | Charles V | 0% |
| 07 | Charles VII | 0% |
| 08 | Louis XI | 0% |
| 09 | Francis I | 50% |
| 10 | Henry II | 0% |
| 11 | Charles IX | 0% |
| 12 | Henry III | 0% |
| 13 | Henry IV | 50% |
| 14 | Louis XIII | 0% |
| 15 | Louis XIV | 100% |
| 16 | Louis XV | 0% |
| 17 | Louis XVI | 50% |
| 18 | Louis XVIII | 0% |
| 19 | Charles X | 0% |
| 20 | Louis Philippe I | 0% |
Not enough takes yet — be the first to set the curve.
No Sudden Death runs yet.