Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Hokkaido | 100%/1 |
Aomori | 0%/1 |
Iwate | 100%/1 |
Miyagi | 100%/1 |
Akita | 100%/1 |
Yamagata | 100%/1 |
Fukushima | 100%/1 |
Ibaraki | 100%/1 |
Tochigi | 100%/1 |
Gunma | 100%/1 |
Saitama | 100%/1 |
Chiba | 0%/1 |
Tokyo | 100%/1 |
Kanagawa | 0%/1 |
Niigata | 100%/1 |
Toyama | 100%/1 |
Ishikawa | 0%/1 |
Fukui | 0%/1 |
Yamanashi | 100%/1 |
Nagano | 0%/1 |
Gifu | 100%/1 |
Shizuoka | 0%/1 |
Aichi | 0%/1 |
Mie | 0%/1 |
Shiga | 100%/1 |
Kyoto | 100%/1 |
Osaka | 100%/1 |
Hyogo | 100%/1 |
Nara | 100%/1 |
Wakayama | 0%/1 |
Tottori | 100%/1 |
Shimane | 100%/1 |
Okayama | 100%/1 |
Hiroshima | 100%/1 |
Yamaguchi | 100%/1 |
Tokushima | 100%/1 |
Kagawa | 0%/1 |
Ehime | 100%/1 |
Kochi | 100%/1 |
Fukuoka | 100%/1 |
Saga | 100%/1 |
Nagasaki | 0%/1 |
Kumamoto | 100%/1 |
Oita | 100%/1 |
Miyazaki | 100%/1 |
Kagoshima | 100%/1 |
Okinawa | 100%/1 |
Only 1 ranked take so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.