Stats
by ThreeRoads5 plays← Back to quiz
| Question | % correct |
|---|---|
Aceh | 80% |
North Sumatra | 100% |
West Sumatra | 100% |
Riau | 100% |
Riau Islands | 80% |
Jambi | 80% |
Bengkulu | 100% |
South Sumatra | 80% |
Bangka Belitung Islands | 100% |
Lampung | 80% |
Jakarta | 100% |
Banten | 100% |
West Java | 100% |
Central Java | 100% |
Yogyakarta | 100% |
East Java | 100% |
Bali | 100% |
West Nusa Tenggara | 80% |
East Nusa Tenggara | 100% |
West Kalimantan | 100% |
Central Kalimantan | 75% |
South Kalimantan | 75% |
East Kalimantan | 100% |
North Kalimantan | 100% |
North Sulawesi | 75% |
Gorontalo | 100% |
Central Sulawesi | 100% |
West Sulawesi | 75% |
South Sulawesi | 75% |
Southeast Sulawesi | 100% |
Maluku | 75% |
North Maluku | 75% |
Papua | 100% |
West Papua | 100% |
Central Papua | 100% |
Highland Papua | 100% |
South Papua | 100% |
Southwest Papua | 75% |
No takes yet: be the first to set the curve.
No Sudden Death runs yet.