Stats
by ThreeRoads5 plays← Back to quiz
| Question | % correct |
|---|---|
Aceh | 100% |
North Sumatra | 100% |
West Sumatra | 100% |
Riau | 100% |
Riau Islands | 100% |
Jambi | 100% |
Bengkulu | 100% |
South Sumatra | 100% |
Bangka Belitung Islands | 100% |
Lampung | 100% |
Jakarta | 100% |
Banten | 100% |
West Java | 100% |
Central Java | 100% |
Yogyakarta | 100% |
East Java | 100% |
Bali | 100% |
West Nusa Tenggara | 100% |
East Nusa Tenggara | 100% |
West Kalimantan | 100% |
Central Kalimantan | 100% |
South Kalimantan | 100% |
East Kalimantan | 100% |
North Kalimantan | 100% |
North Sulawesi | 100% |
Gorontalo | 100% |
Central Sulawesi | 100% |
West Sulawesi | 100% |
South Sulawesi | 100% |
Southeast Sulawesi | 100% |
Maluku | 100% |
North Maluku | 100% |
Papua | 100% |
West Papua | 100% |
Central Papua | 100% |
Highland Papua | 100% |
South Papua | 100% |
Southwest Papua | 100% |
No takes yet: be the first to set the curve.
No Sudden Death runs yet.