Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct |
|---|---|
Andhra Pradesh | 100% |
Arunachal Pradesh | 100% |
Assam | 100% |
Bihar | 100% |
Chhattisgarh | 100% |
Goa | 100% |
Gujarat | 100% |
Haryana | 100% |
Himachal Pradesh | 100% |
Jharkhand | 100% |
Karnataka | 100% |
Kerala | 100% |
Madhya Pradesh | 0% |
Maharashtra | 0% |
Manipur | 100% |
Meghalaya | 0% |
Mizoram | 0% |
Nagaland | 100% |
Odisha | 0% |
Punjab | 0% |
Rajasthan | 0% |
Sikkim | 100% |
Tamil Nadu | 100% |
Telangana | 100% |
Tripura | 100% |
Uttar Pradesh | 100% |
Uttarakhand | 100% |
West Bengal | 100% |
Andaman and Nicobar Islands | 100% |
Chandigarh | 100% |
Dadra and Nagar Haveli and Daman and Diu | 100% |
Delhi | 100% |
Jammu and Kashmir | 100% |
Ladakh | 0% |
Lakshadweep | 100% |
Puducherry | 0% |
No takes yet: be the first to set the curve.
No Sudden Death runs yet.