Stats
by ThreeRoads1 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Which brand is associated with the slogan “Just Do It”? | 100% |
| 02 | Which fast-food brand is associated with the slogan “i’m lovin’ it”? | 100% |
| 03 | Which restaurant chain is associated with the slogan “It’s Finger Lickin’ Good”? | 100% |
| 04 | Which beauty brand is associated with the slogan “Because You’re Worth It”? | 100% |
| 05 | Which technology company is associated with the slogan “Think Different”? | 100% |
| 06 | Which automaker has advertised itself as “The Ultimate Driving Machine”? | 0% |
| 07 | Which brand completes this beauty slogan: “Maybe she’s born with it. Maybe it’s ___”? | 100% |
| 08 | Which insurer is associated with the promise “You’re in good hands”? | 100% |
| 09 | Which sandwich chain is associated with the slogan “Eat Fresh”? | 100% |
| 10 | Which insurer completes this slogan: “Like a good neighbor, ___ is there”? | 100% |
| 11 | Which energy-drink brand is associated with the slogan “Gives You Wings”? | 100% |
| 12 | Which phone carrier became known for asking “Can you hear me now? Good.”? | 100% |
| 13 | Which payment network completes this slogan: “There are some things money can’t buy. For everything else…”? | 100% |
| 14 | Which diamond company is associated with the slogan “A Diamond Is Forever”? | 100% |
| 15 | Which cereal is known as “The Breakfast of Champions”? | 100% |
| 16 | Which California theme-park resort is promoted as “The Happiest Place on Earth”? | 100% |
| 17 | Which shaving brand is associated with the tagline “The Best a Man Can Get”? | 100% |
| 18 | Which automaker is associated with the tagline “Let’s Go Places”? | 100% |
| 19 | Which greeting-card brand is associated with “When You Care Enough to Send the Very Best”? | 100% |
| 20 | Which car-rental company is associated with the slogan “We Try Harder”? | 100% |
Not enough takes yet — be the first to set the curve.
No Sudden Death runs yet.