Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
What is the birth name of the rapper known as Future? | — |
Future grew up in and built his early career out of which U.S. city? | — |
Future came up as an affiliate of which Atlanta hip-hop collective, also home to OutKast and Goodie Mob? | — |
Future's late cousin, a member of the production trio Organized Noize who mentored him and gave him his stage name, was which producer? | — |
Future founded which record label, home to his own imprint and roster? | — |
The 2017 hit 'Mask Off' spawned a viral online trend in which fans covered its central melody on what woodwind instrument? | — |
Which producer crafted many of Future's signature hits, including 'Mask Off' and the Drake collaboration 'Jumpman'? | — |
Who is Future's longtime DJ and creative collaborator, credited on many of his mixtapes? | — |
Which 2022 single, featuring Drake and Tems, gave Future his first Billboard Hot 100 number one as a lead artist? | — |
Future's 2022 hit "Wait for U" won a 2023 Grammy Award in which category? | — |
Future's 2015 album DS2 is a sequel to which earlier mixtape, whose title those two letters abbreviate? | — |
In February 2017, this rapper became the first artist to debut at number one on the Billboard 200 in consecutive weeks with two different albums. Which pair were they? | — |
Future's disemvoweled album title 'Hndrxx' comes from a nickname honoring which late rock guitarist? | — |
Future was famously engaged to which R&B and pop singer, with whom he shares a son? | — |
Future's 2016 single 'Low Life' features a guest vocal from which artist? | — |
Future's 2015 single 'Where Ya At' features a verse from which rapper? | — |
Future teamed up with which Atlanta rapper for the 2017 joint project 'Super Slimey'? | — |
The 2020 hit 'Life Is Good' by Future and Drake peaked at what position on the Billboard Hot 100? | — |
Future sang the hook on which artist's 2012 track 'Loveeeeee Song'? | — |
Future's 2015 mixtape '56 Nights' references the detention of his DJ in a jail in which country? | — |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.