Sports · Hockey · NHL · Florida Panthers · Leaders
Name the Florida Panthers’ all-time leaders in points, or pick which player ranks where.
| # | Pts | Years | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 782 | 2013–2025 | 804 | Centre | which player? |
| 2 | 613 | 2012–2022 | 671 | Left Wing | which player? |
| 3 | 419 | 2000–2008 | 567 | Centre | which player? |
| 4 | 406 | 2014–2026 | 804 | Defence | which player? |
| 5 | 394 | 2001–2013 | 654 | Centre | which player? |
| 6 | 385 | 2021–2026 | 385 | Centre | which player? |
| 7 | 354 | 1993–2001 | 552 | Right Wing | which player? |
| 8 | 344 | 2020–2026 | 436 | Centre | which player? |
| 9 | 295 | 2003–2010 | 422 | Right Wing | which player? |
| 10 | 291 | 1997–2004 | 414 | Centre | which player? |
| 11 | 290 | 1994–2002 | 573 | Defence | which player? |
| 12 | 288 | 2022–2026 | 242 | Left Wing | which player? |
| 13 | 282 | 2013–2020 | 420 | Centre | which player? |
| 14 | 268 | 1995–2011 | 613 | Right Wing | which player? |
| 15 | 266 | 1993–2001 | 518 | Centre | which player? |
| 16 | 254 | 2020–2026 | 365 | Centre | which player? |
| 17 | 251 | 1998–2002 | 223 | Right Wing | which player? |
| 18 | 231 | 2016–2021 | 371 | Defence | which player? |
| 19 | 227 | 1997–2001 | 273 | Left Wing | which player? |
| 20 | 203 | 2002–2009 | 471 | Defence | which player? |
| 21 | 202 | 2009–2020 | 280 | Left Wing | which player? |
| 22 | 201 | 2021–2026 | 359 | Centre | which player? |
| 23 | 193 | 2020–2026 | 435 | Defence | which player? |
| 24 | 191 | 2012–2019 | 394 | Centre | which player? |
| 25 | 175 | 2011–2016 | 376 | Defence | which player? |
Your Florida Panthers progress
More NHL quizzes