Stats
by ThreeRoads62 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
I'm gonna make him an offer he can't ___. | 89%/35 |
You can't handle the ___! | 89%/35 |
Here's looking at you, ___. | 83%/35 |
May the ___ be with you. | 67%/33 |
I'll be ___. | 84%/32 |
Houston, we have a ___. | 88%/32 |
Life is like a box of ___. | 84%/32 |
You're gonna need a bigger ___. | 88%/32 |
Toto, I've a feeling we're not in ___ anymore. | 81%/32 |
Go ahead, make my ___. | 88%/32 |
I'm the king of the ___! | 88%/32 |
Frankly, my dear, I don't give a ___. | 88%/32 |
Nobody puts ___ in a corner. | 66%/32 |
Show me the ___! | 88%/32 |
I see dead ___. | 88%/32 |
You talkin' to ___? | 81%/32 |
Magic mirror on the wall, who is the ___ one of all? | 35%/31 |
If you build it, ___ will come. | 39%/31 |
Only 3 ranked takes so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
Only 3 ranked takes so far, not enough to draw a curve.