Stats
by ThreeRoads2 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Lithuania | — |
Norway | — |
Portugal | — |
Bulgaria | — |
Italy | — |
Croatia | — |
Germany | — |
Kosovo | — |
United Kingdom | — |
Belarus | — |
North Macedonia | — |
Spain | — |
Sweden | — |
Albania | — |
Luxembourg | — |
San Marino | — |
Hungary | — |
Malta | — |
Poland | — |
Vatican City | — |
Bosnia and Herzegovina | — |
Denmark | — |
Serbia | — |
Switzerland | — |
Slovenia | — |
Belgium | — |
Liechtenstein | — |
Netherlands | — |
Slovakia | — |
Czech Republic | — |
Finland | — |
Montenegro | — |
Ukraine | — |
Austria | — |
France | — |
Ireland | — |
Estonia | — |
Moldova | — |
Russia | — |
Latvia | — |
Iceland | — |
Romania | — |
Greece | — |
Monaco | — |
Andorra | — |
Only 2 ranked takes so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.