Stats
by ThreeRoads20 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Question 1 | 100%/10 |
Question 2 | 100%/10 |
Question 3 | 100%/7 |
Question 4 | 86%/7 |
Question 5 | 100%/10 |
Question 6 | 100%/10 |
Country starting with "D": | 86%/7 |
Question 8 | 86%/7 |
Question 9 | 86%/7 |
Question 10 | 100%/9 |
Question 11 | 100%/10 |
Question 12 | 100%/11 |
Question 13 | 91%/11 |
Question 14 | 90%/10 |
Question 15 | 86%/7 |
Question 16 | 88%/8 |
Question 17 | 100%/7 |
Question 18 | 100%/8 |
Question 19 | 100%/7 |
Question 20 | 100%/7 |
Country starting with "K": | 100%/7 |
Question 22 | 75%/8 |
Question 23 | 100%/10 |
Question 24 | 100%/7 |
Question 25 | 100%/7 |
Question 26 | 100%/7 |
Question 27 | 100%/7 |
Question 28 | 100%/10 |
Question 29 | 100%/10 |
Question 30 | 100%/7 |
Question 31 | 100%/7 |
Question 32 | 100%/10 |
Question 33 | 86%/7 |
Question 34 | 100%/7 |
Question 35 | 100%/10 |
Question 36 | 100%/7 |
Country starting with "H": | 100%/7 |
Question 38 | 100%/10 |
Question 39 | 100%/8 |
Question 40 | 100%/7 |
Question 41 | 100%/8 |
Country starting with "E": | 90%/10 |
Question 43 | 100%/7 |
Question 44 | 71%/7 |
Question 45 | 88%/8 |
Answers appear once you have finished a run at that difficulty.
Only 3 ranked Hard takes so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
Only 3 ranked Hard takes so far, not enough to draw a curve.