Stats
by ThreeRoads14 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Latvia | 100%/3 |
Czech Republic | 100%/3 |
Bulgaria | 100%/3 |
Poland | 100%/4 |
Croatia | 100%/3 |
United Kingdom | 100%/4 |
Malta | 100%/3 |
Andorra | 100%/3 |
Denmark | 100%/3 |
Hungary | 100%/3 |
Greece | 100%/4 |
Kosovo | 100%/3 |
Portugal | 100%/4 |
Albania | 100%/3 |
Luxembourg | 100%/3 |
Ukraine | 100%/4 |
Austria | 100%/3 |
Montenegro | 100%/3 |
Belarus | 100%/3 |
Norway | 100%/4 |
Monaco | 100%/3 |
Slovakia | 100%/3 |
Romania | 100%/3 |
Belgium | 100%/4 |
Netherlands | 100%/4 |
Iceland | 100%/3 |
Estonia | 100%/3 |
Liechtenstein | 100%/3 |
San Marino | 100%/3 |
Spain | 100%/4 |
Lithuania | 100%/3 |
Serbia | 100%/3 |
France | 100%/4 |
Italy | 100%/4 |
Sweden | 100%/4 |
Ireland | 100%/3 |
Germany | 100%/4 |
Russia | 100%/4 |
Switzerland | 100%/4 |
Finland | 100%/3 |
Slovenia | 100%/3 |
Bosnia and Herzegovina | 100%/3 |
North Macedonia | 100%/3 |
Moldova | 100%/3 |
Question 45 | 100%/3 |
Answers appear once you have finished a run at that difficulty.
Only 2 ranked Hard takes so far, not enough to draw a curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
Only 2 ranked Hard takes so far, not enough to draw a curve.