Stats
by ThreeRoads51 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | William I | 43% |
| 02 | William II | 10% |
| 03 | Henry I | 14% |
| 04 | Stephen | 12% |
| 05 | Henry II | 16% |
| 06 | Richard I | 33% |
| 07 | John | 55% |
| 08 | Henry III | 14% |
| 09 | Edward I | 14% |
| 10 | Edward II | 14% |
| 11 | Edward III | 20% |
| 12 | Richard II | 14% |
| 13 | Henry IV | 20% |
| 14 | Henry V | 39% |
| 15 | Henry VI | 14% |
| 16 | Edward IV | 20% |
| 17 | Edward V | 10% |
| 18 | Richard III | 41% |
| 19 | Henry VII | 14% |
| 20 | Henry VIII | 63% |
| 21 | Edward VI | 14% |
| 22 | Mary I | 14% |
| 23 | Elizabeth I | 33% |
| 24 | James I | 14% |
| 25 | Charles I | 29% |
| 26 | Charles II | 14% |
| 27 | James II | 18% |
| 28 | William III and Mary II | 18% |
| 29 | Anne | 18% |
| 30 | George I | 14% |
| 31 | George II | 14% |
| 32 | George III | 43% |
| 33 | George IV | 20% |
| 34 | William IV | 12% |
| 35 | Victoria | 84% |
| 36 | Edward VII | 14% |
| 37 | George V | 16% |
| 38 | Edward VIII | 20% |
| 39 | George VI | 47% |
| 40 | Elizabeth II | 53% |
| 41 | Charles III | 43% |
Median 4 · Mean 10.3 · Best 41
No Sudden Death runs yet.
Curve = % of takers who scored at most that.