Stats
by ThreeRoads14 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | William I | 57% |
| 02 | William II | 50% |
| 03 | Henry I | 43% |
| 04 | Stephen | 57% |
| 05 | Henry II | 64% |
| 06 | Richard I | 64% |
| 07 | John | 57% |
| 08 | Henry III | 57% |
| 09 | Edward I | 50% |
| 10 | Edward II | 50% |
| 11 | Edward III | 14% |
| 12 | Richard II | 21% |
| 13 | Henry IV | 14% |
| 14 | Henry V | 14% |
| 15 | Henry VI | 21% |
| 16 | Edward IV | 14% |
| 17 | Edward V | 14% |
| 18 | Richard III | 14% |
| 19 | Henry VII | 14% |
| 20 | Henry VIII | 14% |
| 21 | Edward VI | 7% |
| 22 | Mary I | 14% |
| 23 | Elizabeth I | 14% |
| 24 | James I | 14% |
| 25 | Charles I | 14% |
| 26 | Charles II | 14% |
| 27 | James II | 7% |
| 28 | William III and Mary II | 7% |
| 29 | Anne | 7% |
| 30 | George I | 7% |
| 31 | George II | 7% |
| 32 | George III | 7% |
| 33 | George IV | 7% |
| 34 | William IV | 7% |
| 35 | Victoria | 7% |
| 36 | Edward VII | 7% |
| 37 | George V | 14% |
| 38 | Edward VIII | 7% |
| 39 | George VI | 7% |
| 40 | Elizabeth II | 7% |
| 41 | Charles III | 7% |
Median 6 · Mean 9.0 · Best 41
Curve = % of takers who scored at most that.