Stats
by ThreeRoads1 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Damian Marley is known by which nickname? | 100%/1 |
In which year was he born? | 100%/1 |
His mother held which title before he was born? | 100%/1 |
How old was he when his father died? | 100%/1 |
His 1996 debut album was released when he was how old? | 0%/1 |
The 2005 album that made his name is titled "Welcome to ..." what? | 100%/1 |
What does that coined word refer to? | 100%/1 |
Which of his brothers produced that album with him? | 0%/1 |
The title track samples a 1980s track by which singer? | 100%/1 |
He made a full album with which American rapper in 2010? | 100%/1 |
What is that joint album called? | 100%/1 |
What was that collaboration's central theme? | 100%/1 |
He was also part of a supergroup formed in 2011. Which? | 100%/1 |
Which Rolling Stone was in that supergroup with him? | 100%/1 |
His 2017 album is named after a place in Jamaica. What kind of place? | 100%/1 |
He has invested in an unusual business venture. What? | 100%/1 |
His 2001 album is named after a landmark. What is it? | 100%/1 |
How many years separated his 2005 album from the next one? | 100%/1 |
Several of his siblings are also recording artists. Which is best known? | 100%/1 |
How many solo studio albums had he released by 2017? | 100%/1 |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
No Sudden Death runs yet.