

Totals are through the 2025–26 regular season. Name the Chicago Blackhawks’ all-time top 25 in assists. Type a full name or last name.
SaveSavedupdated Nov 18, 2026 · 22 plays
We use first-party cookies for sign-in and play, plus privacy-respecting product analytics to understand which quizzes work. No monsters under the bed here. See our privacy policy.
25 players · 5:00
| # | Assists | Seasons | GP | Pos | Player |
|---|---|---|---|---|---|
| 1 | 926 | 1958–59 to 1979–80 | 1,396 | Centre | which player? |
| 2 | 779 | 2007–08 to 2022–23 | 1,161 | Right Wing | which player? |
| 3 | 719 | 1980–81 to 1996–97 | 881 | Centre | which player? |
| 4 | 554 | 1977–78 to 1990–91 | 938 | Defence | which player? |
| 5 | 549 | 1957–58 to 1971–72 | 1,036 | Left Wing | which player? |
| 6 | 520 | 2005–06 to 2020–21 | 1,192 | Defence | which player? |
| 7 | 517 | 1980–81 to 1992–93 | 891 | Right Wing | which player? |
| 8 | 511 | 2007–08 to 2022–23 | 1,067 | Centre | which player? |
| 9 | 400 | 1955–56 to 1967–68 | 821 | Defence | which player? |
| 10 | 395 | 1990–91 to 1998–99 | 664 | Defence | which player? |
| 11 | 384 | 1967–68 to 1977–78 | 740 | Centre | which player? |
| 12 | 382 | 1975–76 to 1989–90 | 1,008 | Defence | which player? |
| 13 | 361 | 2005–06 to 2019–20 | 1,114 | Defence | which player? |
| 14 | 342 | 1964–65 to 1976–77 | 904 | Left Wing | which player? |
| 15 | 329 | 1988–89 to 1995–96 | 524 | Centre | which player? |
| 16 | 314 | 1939–40 to 1951–52 | 545 | Left Wing | which player? |
| 17 | 293 | 1961–62 to 1975–76 | 841 | Right Wing | which player? |
| 18 | 291 | 1981–82 to 1993–94 | 688 | Centre | which player? |
| 19 | 288 | 1956–57 to 1971–72 | 1,013 | Right Wing | which player? |
| 20 | 286 | 1965–66 to 1972–73 | 545 | Defence | which player? |
| 21 | 284 | 1996–97 to 2003–04 | 528 | Centre | which player? |
| 22 | 283 | 2005–06 to 2017–18 | 749 | Left Wing | which player? |
| 23 | 282 | 1941–42 to 1954–55 | 711 | Right Wing | which player? |
| 24 | 281 | 1951–52 to 1968–69 | 766 | Right Wing | which player? |
| 25 | 275 | 1978–79 to 1985–86 | 474 | Centre | which player? |
Comments 0
Sign in to comment.
No comments yet.