Stats
by ThreeRoads2 plays← Back to quiz
| Question | % correct |
|---|---|
Which instrument was Charlie Parker celebrated for playing? | — |
By what one-word nickname was Charlie Parker widely known? | — |
Charlie Parker was a principal architect of which jazz style that emerged in the 1940s? | — |
Which trumpeter was Charlie Parker's closest musical partner through the 1940s? | — |
Which city's freewheeling 1930s jazz scene shaped the young Charlie Parker? | — |
Which tenor saxophonist, the star soloist in Count Basie's band, was Parker's great early model? | — |
In whose orchestra did Parker make his first commercial recordings in 1941? | — |
Which young trumpeter, later a celebrated bandleader in his own right, played in Parker's quintet in the mid-1940s? | — |
Which of Parker's tunes carries a co-writing credit with trumpeter Benny Harris? | — |
Parker's landmark 1945 recording "Ko-Ko" was built on the harmonic structure of which tune? | — |
"Anthropology" is a contrafact built on the chord changes of which Gershwin song? | — |
Parker's blues "Now's the Time" later supplied the tune for which 1949 dance-craze hit? | — |
Parker's classic 1945 sides, among them "Ko-Ko," were first issued on which record label? | — |
Which independent label recorded Parker's celebrated 1946-47 sessions in Los Angeles and New York? | — |
Which acclaimed 1950 album set Parker's alto against a lush backing orchestra of violins and cellos? | — |
Which impresario recorded Parker for Mercury and Clef/Verve and ran the Jazz at the Philharmonic concerts? | — |
At the celebrated 1953 concert in Toronto's Massey Hall, Parker played beside Bud Powell, Max Roach and which bassist? | — |
Parker famously played a white plastic alto made by which British manufacturer? | — |
In 1949 Parker crossed the Atlantic to play a landmark jazz festival in which European capital? | — |
Which actor won the Best Actor prize at the 1988 Cannes Film Festival for playing Charlie Parker in Clint Eastwood's film biography? | — |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
No Sudden Death runs yet.