Stats
by ThreeRoads19 plays← Back to quiz
| Question | % correct/ plays |
|---|---|
Who is the lead singer and primary songwriter of Blur? | 100%/16 |
Which member of Blur plays lead guitar? | 63%/16 |
Which instrument does Blur's Alex James play? | 69%/16 |
Which member of Blur is the band's drummer? | 88%/16 |
Frontman Damon Albarn co-created which animated virtual band with artist Jamie Hewlett? | 75%/16 |
In the 1995 'Battle of Britpop' chart showdown, which band was Blur's rival when both released singles on the same day? | 79%/19 |
Which Blur single beat its Oasis rival to number one in the August 1995 'Battle of Britpop'? | 50%/16 |
Which Blur song, with its 'Woo-hoo!' chorus, became a global anthem widely used at sporting events? | 63%/16 |
Guitarist Graham Coxon left Blur during the recording sessions for which 2003 album, returning to the band years later? | 63%/16 |
Blur's 2015 comeback album was largely conceived during an unplanned break on a tour in which city? | 63%/16 |
Which actor provided the spoken cockney vocals on the title track of Blur's 1994 album 'Parklife'? | 63%/16 |
Which producer is most associated with Blur's classic Britpop-era albums, including 'Parklife'? | 88%/16 |
Before settling on the name Blur, the band briefly performed under what original name? | 88%/16 |
Which producer, known for his work with Madonna, helped shape the electronic textures of Blur's album '13'? | 88%/16 |
Which gospel-tinged single featuring a choir was the lead track from Blur's album '13'? | 63%/16 |
The lead single 'Beetlebum' marked Blur's shift toward American lo-fi rock on which 1997 album? | 61%/18 |
Blur announced their return in 2023 with two huge homecoming concerts at which London venue? | 63%/16 |
At the 1995 BRIT Awards, Blur famously won a record number of prizes. How many BRITs did they take home that night? | 88%/16 |
Damon Albarn formed which supergroup, featuring former Clash bassist Paul Simonon, releasing its debut album in 2007? | 59%/17 |
Several members of Blur, including Damon Albarn and Graham Coxon, first met while attending school in which English town? | 63%/16 |
No ranked takes yet: be the first to set the curve.The curve counts finished runs by signed-in players. The play count includes every run, signed-out runs too.
No ranked takes yet: be the first to set the curve.