Stats
by ThreeRoads2 completed takes← Back to quiz
| # | Question | % correct |
|---|---|---|
| 01 | Bartolomeu Dias | 50% |
| 02 | Christopher Columbus | 50% |
| 03 | John Cabot | 50% |
| 04 | Vasco da Gama | 50% |
| 05 | Amerigo Vespucci | 50% |
| 06 | Pedro Álvares Cabral | 50% |
| 07 | Juan Ponce de León | 100% |
| 08 | Vasco Núñez de Balboa | 50% |
| 09 | Hernán Cortés | 50% |
| 10 | Ferdinand Magellan | 50% |
| 11 | Giovanni da Verrazzano | 0% |
| 12 | Francisco Pizarro | 0% |
| 13 | Jacques Cartier | 0% |
| 14 | Hernando de Soto | 0% |
| 15 | Francis Drake | 0% |
| 16 | Henry Hudson | 0% |
| 17 | Abel Tasman | 0% |
| 18 | James Cook | 0% |
Not enough takes yet — be the first to set the curve.