Stats
by Mira156 plays← Back to quiz
| Question | % correctof 25 |
|---|---|
South Africa | 84% |
Egypt | 89% |
Morocco | 94% |
Nigeria | 94% |
Kenya | 100% |
Ethiopia | 100% |
Ghana | 93% |
Algeria | 100% |
Tunisia | 100% |
Libya | 100% |
Tanzania | 92% |
Uganda | 100% |
Senegal | 100% |
Cameroon | 100% |
Zambia | 100% |
Mauritius | 100% |
Gabon | 100% |
Comoros | 100% |
Mauritania | 89% |
São Tomé and Príncipe | 100% |
Sierra Leone | 100% |
Eritrea | 100% |
Central African Republic | 100% |
Togo | 90% |
Republic of the Congo | 89% |
Eswatini | 90% |
Djibouti | 100% |
Somalia | 100% |
South Sudan | 100% |
Niger | 100% |
Guinea | 90% |
Guinea-Bissau | 100% |
Chad | 100% |
Malawi | 100% |
Côte d'Ivoire | 100% |
Burkina Faso | 100% |
Democratic Republic of the Congo | 100% |
Rwanda | 89% |
Lesotho | 100% |
Equatorial Guinea | 88% |
Angola | 100% |
Gambia | 89% |
Cabo Verde | 100% |
Seychelles | 100% |
Benin | 100% |
Mali | 100% |
Namibia | 100% |
Liberia | 100% |
Sudan | 92% |
Mozambique | 100% |
Burundi | 75% |
Botswana | 100% |
Madagascar | 100% |
Zimbabwe | 100% |
No ranked Hard takes yet: be the first to set the curve.
No ranked Hard takes yet: be the first to set the curve.